Smartphone
Huawei Mate 70 Series is attracting more attention, having sold over 6.5 million units.
Huawei has introduced its new Huawei Mate 70 Series in China attracting more attention through its great innovations in the phone. Especially the design is premium, Running optimized clean UI skin based on self-developed HarmonyOS which is fairly optimized for better performance.
According to the current stats, more than 6.7 million units have been sold in China, which is still the hotspot in the region. The main reason behind that is Huawei’s powerful innovations in Data transfer magic.
As you can see in the video, A Huawei Mate 70 Pro user can transfer the screenshot via its hand to other devices.
Apart from that, there are so many reasons why users are excited to buy this phone.
Huawei Mate 70 and 70 Pro Specifications
Specification | Huawei Mate 70 | Huawei Mate 70 Pro |
---|---|---|
Network Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Launch | Announced: 2024, November 26 | Announced: 2024, November 26 |
Status | Available, Released: 2024, November 26 | Available, Released: 2024, November 26 |
Dimensions | 160.9 x 75.9 x 7.8 mm (6.33 x 2.99 x 0.31 in) | 164.6 x 79.5 x 8.2 mm (6.48 x 3.13 x 0.32 in) |
Weight | 203 g (7.16 oz) | 221 g (7.80 oz) |
Build | Glass front, aluminum alloy frame | Glass front, aluminum alloy frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust Resistance | IP68/IP69, up to 4m for 30 min | IP68/IP69, up to 6m for 30 min |
Display Type | LTPO OLED, 1B colors, 120Hz, 2500 nits (peak) | LTPO OLED, 1B colors, 120Hz, 2500 nits (peak) |
Display Size | 6.7 inches (~89.1% screen-to-body ratio) | 6.9 inches (~89.7% screen-to-body ratio) |
Display Resolution | 1216 x 2688 pixels (~440 ppi) | 1316 x 2832 pixels (~453 ppi) |
Display Protection | Huawei Kunlun Glass 2 | Huawei Kunlun Glass 2 |
Operating System | HarmonyOS 4.3 | HarmonyOS 4.3 |
Chipset | Kirin 9020 | Kirin 9020 |
CPU | Octa-core (1×2.5 GHz & 3×2.15 GHz & 4×1.6 GHz) | Octa-core (1×2.5 GHz & 3×2.15 GHz & 4×1.6 GHz) |
GPU | Maleoon 920 | Maleoon 920 |
Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Card Slot | No | No |
Main Camera | 50 MP (wide, f/1.4-f/4.0), 12 MP (periscope, 5x zoom), 40 MP (ultrawide) | 50 MP (wide, f/1.4-f/4.0), 48 MP (periscope, 3.5x zoom), 40 MP (ultrawide) |
Camera Features | Laser AF, LED flash, panorama, HDR | Laser AF, LED flash, panorama, HDR |
Video | 4K, 1080p, HDR, gyro-EIS, OIS | 4K, 1080p, HDR, gyro-EIS, OIS |
Selfie Camera | 13 MP (ultrawide, f/2.4) | 13 MP (ultrawide, f/2.4), TOF 3D (depth/biometrics) |
Selfie Video | 4K, 1080p | 4K, 1080p |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm Jack | No | No |
High-definition Audio | Yes | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, L2HC | 5.2, A2DP, LE, L2HC |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes | Yes |
Infrared Port | Yes | Yes |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Face ID / Fingerprint | Fingerprint (side-mounted) | Face ID, Fingerprint (side-mounted) |
Sensors | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, gyro, proximity, barometer, compass, color spectrum |
Satellite Messaging | BDS Satellite Message (Two-way) | BDS Satellite Calling and Message |
Battery | 5300 mAh, non-removable | 5500 mAh, non-removable |
Charging | 66W wired, 50W wireless, 7.5W reverse wireless, 5W reverse wired | 100W wired, 80W wireless, 20W reverse wireless, 18W reverse wired |
Colors | Black, Purple, White, Green | Black, Purple, White, Green |
Models | CLS-AL00 | PLR-AL00 |
Source: GSMArena
So as you can see from the specifications of both devices, we can fairly say these are compelling upgrades by Huawei. Both of the models, come with the same Kirin 9020 SoC with a max frequency of 2.5GHz but still provide the flagship performance due to its self-built HarmonyOS operating system that is fully detached from the Android OS.
Also, people compared the Kirin 9020 with the many SoCs in the market result. Also when we compare the Kirin 9020 vs Snapdragon 8 Plus Gen 1 Chipset, the Kirin 9020 performed slightly better performances. You can learn more about the comparison here.
The HarmonyOS is designed to run fewer background processes, resulting in less heating and better performance compared to Android OS.
-
Smartphone2 weeks ago
Nothing Phone 3 Will Uncover in 2025!
-
Smartphone4 weeks ago
Huawei Mate 70 Launch Scheduled: HarmonyOS NEXT is also confiormed to run this device!
-
Smartphone4 weeks ago
Vivo Y18t Launched in India Below 10,000 Rupees: What to Expect?
-
Smartphone1 month ago
iPhone SE 4: The Cheapest iPhone With the Apple Intelligence Features
-
Smartphone2 weeks ago
Oppo Reno 13 Series Officialy Introduced in China: Full Specifications & Price
-
Operating System4 weeks ago
Xiaomi HyperOS 2.0 Global Release Scheduled: Supported Device List Revealed!
-
Smartphone4 weeks ago
Samsung Galaxy S25 Launch Date Revealed: An Unpacked Event Could Hold Early in 2025
-
Technology3 weeks ago
[Black Friday Deals] Best TWS Earbuds Below ₹1200 in India