Smartphone
Oppo Reno 13 Series Officialy Introduced in China: Full Specifications & Price
Oppo has finally launched the Oppo Reno 13 Series in China, featuring many exciting capabilities along with a few AI enhancements. In a previous post, we discussed the AI modules, and they are indeed real. The company has introduced two models: the Reno 13 and the Reno 13 Pro. The Pro model offers slightly improved specifications and performance compared to the standard version.
Oppo Reno 13 And 13 Pro Specifications (China Model)
Specification | OPPO Reno13 | SBC, AAC, apex, apex-HD, LDAC, LHDC5.0 |
---|---|---|
Product Name | OPPO Reno13 | OPPO Reno13 Pro |
Brand | OPPO | OPPO |
Availability | November 2024 | November 2024 |
Network Model | PKM110 | PKK110 |
CPU Frequency | Maximum frequency 3.35GHz | Maximum frequency 3.35GHz |
Processing Platform | Dimensity 8350 | Dimensity 8350 |
Number of CPU Cores | 8 cores | 8 cores |
GPU | ARM G615-MC6@1303MHz | ARM G615-MC6@1303MHz |
WLAN Function | Support Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac) | Support Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac) |
USB Transport Protocol | USB 2.0 | USB 2.0 |
Bluetooth Audio Specifications | SBC, AAC, apex, aptx-HD, LDAC, LHDC5.0 | SBC, AAC, apex, apex-HD, LDAC, LHDC5.0 |
Headphone Jack | Support Type-C headphones | Type-C Headphones (digital only) |
NFC | Multifunctional NFC | Multifunctional NFC |
RAM | LPDDR5X | LPDDR5X |
ROM | UFS 3.1 | UFS 3.1 |
Expansion Card | Not supported | Not supported |
Rear Camera | 50MP + 8MP Ultra-Wide | 50MP + 8MP Ultra-Wide + 50MP Telephoto |
Front Camera | 50MP | 50MP |
Rear Camera Video Recording | 4K @ 60/30fps, 1080p @ 60/30fps | 4K @ 60/30fps, 1080p @ 60/30fps |
Battery Capacity | 5450mAh (rated), 5600mAh (typical) | 5800mAh (typical), 5640mAh (rated) |
Fast Charging | 80W Super Flash Charge | 80W Super Flash Charge + 50W Wireless |
Charging Port | USB Type-C | USB Type-C |
Screen Type | Flat Screen | Four-curved Screen |
Screen Size | 6.59 inches | 6.83 inches |
Screen Resolution | FHD+ 2760 x 1256 | FHD+ 2800 x 1272 |
Screen Refresh Rate | 60/90/120Hz | 60/90/120Hz |
Screen Brightness | 600 nits typical, 1200 nits peak | 600 nits typical, 1200 nits peak |
Screen Panel Material | AMOLED (Flexible Screen) | AMOLED (Flexible Screen) |
Fingerprint Sensor | Under-screen Fingerprint | Under-screen Fingerprint |
Facial Recognition | Supported | Supported |
Positioning | Beidou, GPS, GLONASS, Galileo, QZSS | Beidou, GPS, GLONASS, Galileo, QZSS |
Biometrics | Under-screen Fingerprint, Facial Recognition | Under-screen Fingerprint, Facial Recognition |
Weight | 181g | 197g |
Size (H x W x D) | 157.90mm x 74.73mm x 7.24mm | 162.73mm x 76.55mm x 7.55mm |
This specification is confirmed officially on its official website. According to these specs, the phone looks like a flagship device from a mid-range budget category phone. Both models come with the same processor called MediaTek Dimensity 8350 Which has a max frequency rate of 3.35GHz which is seriously powerful in current-gen mid-range phones.
Oppo Reno 13 Series Price
As for the price and availability, the Oppo Reno 13 base model price starts at CNY 2,699 for the base model 12GB RAM+256GB Storage, CNY 2,999 for the 12GB RAM+512GB Storage, CNY 2,999 for the 16 GB RAM+256GB Storage, CNY 3,299 for the 16GB RAM+512GB Storage and the CNY 3,799 for the 16GB RAM+1TB Storage.
On the other side, its pro model called Oppo Reno 13 Pro price starts at CNY 3,399 for 12GB RAM+256GB Storage, CNY 3,699 for 12GB RAM+512GB Storage, CNY 3,999 for 16GB RAM+512GB Storage, and CNY 4,499 for the 16GB RAM + 1TB Storage.
Source: Oppo China (Reno 13, Reno 13 Pro)