Smartphone
Huawei Nova 13 Series Welcomed in Global Market: AI Camera Module Also Integrated
The Huawei Nova 13 Series has finally arrived in the Global Market saying to have AI-based Camera Functions to give you the best photography experience. This device is going to be a flagship budget category along with the flagship features.
It was already released in China in October 2024 and is welcomed in the global market now, after the 3 after 3 months. It is exciting to see a competitive smartphone for iOS and Android Os because it is launched with its self-built HarmonyOS operating system.
Netizens say HarmonyOS is better in performance compared to Android Os due to less background running progress. However, let’s see how it is growing in the global market in the future…
Huawei Nova 13 Series
The company has introduced two models in it— Huawei Nova 13 Regular and Huawei Nova 13 Pro. Both variants are welcomed in three beautiful colors which are Loden Green, White, and Black.
Usually, pro models are slightly better than their regular devices, so here are also some differences between them. The Pro model has a 6.76-inch curved display while the regular phones have a 6.7-inch flat screen. Both are running on the HarmonyOS 4.2 operating system.
For the camera aspects, the Nova 13 regular has a dual camera setup including a 50Mp wide and 8Mp Ultra-wide camera lens that supports 4K video recording. Also, there is a 60Mp shooter on the front side.
On the other hand, the Nova 13 Pro has a triple camera setup which is a 50Mp wide camera, a 12Mp Telephoto lens, and an 8Mp UW camera lens allowing 4K video recording. For the selfie, there is a dual camera setup on the front an 8Mp telephoto lens, and a 60MP UW camera that also allows you 4K recording.
For the power supply, both Nova 13 models have a 5000mAh along with 100W wired fast charging & 5W reverse wired charging support. Here you can see more detailed specifications of both models as per the China-origin model.
Feature | Huawei Nova 13 | Huawei Nova 13 Pro |
---|---|---|
Network Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Released | October 25, 2024 | October 25, 2024 |
Body Dimensions | 161.4 x 75.3 x 7 mm (6.35 x 2.96 x 0.28 in) | 163.4 x 74.9 x 7.8 mm (6.43 x 2.95 x 0.31 in) |
Weight | 195 g (6.88 oz) | 209 g (7.37 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust Resistance | Splash, water, and dust resistant | IP65, waterproof and dustproof |
Display Type | OLED, 1B colors, HDR, 120Hz | LTPO OLED, 1B colors, HDR, 120Hz |
Display Size | 6.7 inches (~89.1% screen-to-body ratio) | 6.76 inches (~88.9% screen-to-body ratio) |
Display Resolution | 1084 x 2412 pixels (~395 ppi density) | 1224 x 2776 pixels (~449 ppi density) |
Display Protection | Aluminosilicate glass | Aluminosilicate glass |
Operating System | HarmonyOS 4.2 | HarmonyOS 4.2 |
Memory Card Slot | No | No |
Internal Storage Options | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
Main Camera | Dual: 50 MP (wide), 8 MP (ultrawide) | Triple: 50 MP (wide), 12 MP (telephoto), 8 MP (ultrawide) |
Main Camera Features | Laser AF, LED flash, panorama, HDR | Laser AF, LED flash, panorama, HDR |
Main Camera Video | 4K, 1080p, gyro-EIS | 4K, 1080p, gyro-EIS |
Selfie Camera | Single: 60 MP (ultrawide) | Dual: 8 MP (telephoto), 60 MP (ultrawide) |
Selfie Camera Features | HDR, panorama | HDR, panorama |
Selfie Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS |
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm Audio Jack | No | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, L2HC | 5.2, A2DP, LE, L2HC |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
NFC | Yes, NFC-SIM, HCE | Yes, NFC-SIM, HCE |
Infrared Port | Yes | Yes |
Radio | No | No |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Fingerprint Sensor | Under-display, optical | Under-display, optical |
Other Sensors | Accelerometer, gyro, compass, color spectrum | Accelerometer, gyro, compass, color spectrum |
Satellite Calling & Message | BDS Satellite Calling and Message | BDS Satellite Calling and Message |
Virtual Proximity Sensing | Yes | Yes |
Battery Type | 5000 mAh | 5000 mAh |
Charging | 100W wired, 3-50% in 10 min (advertised) | 100W wired, 3-50% in 9 min (advertised) |
Reverse Charging | 5W reverse wired | 5W reverse wired |
Colors | Black, White, Purple, Green | Black, White, Purple, Green |
Huawei Nova 13 Series Price
Huawei Nova 13 price starts at CNY 2,699 for the 12GB RAM/256GB Storage option, while the 512GB and 1TB variants cost CNY 2,999 and CNY 3,499 respectively.
On the other hand, the Huawei Nova 13 Price starts at CNY 3,699 for the base 256GB version while the 512GB and 1TB options are priced at CNY 3,999 and CNY 4,499 respectively.
The price of Huawei Nova 13 in the global market has not been announced, so we are still eagerly waiting for the official price announcement. You can stay tuned with us for the latest update on your device.
-
Smartphone2 weeks ago
Nothing Phone 3 Will Uncover in 2025!
-
Smartphone4 weeks ago
Huawei Mate 70 Launch Scheduled: HarmonyOS NEXT is also confiormed to run this device!
-
Smartphone1 month ago
Vivo Y18t Launched in India Below 10,000 Rupees: What to Expect?
-
Smartphone3 weeks ago
Oppo Reno 13 Series Officialy Introduced in China: Full Specifications & Price
-
Smartphone1 month ago
iPhone SE 4: The Cheapest iPhone With the Apple Intelligence Features
-
Operating System4 weeks ago
Xiaomi HyperOS 2.0 Global Release Scheduled: Supported Device List Revealed!
-
Smartphone4 weeks ago
Samsung Galaxy S25 Launch Date Revealed: An Unpacked Event Could Hold Early in 2025
-
Technology3 weeks ago
[Black Friday Deals] Best TWS Earbuds Below ₹1200 in India